| Postcode | Suburb | Region | Warehouse | Homes |
| 5007 | Bowden | M | SA | 300 |
| 5007 | Brompton | M | SA | 1100 |
| 5007 | Hindmarsh (SA) | M | SA | 100 |
| 5007 | Welland | M | SA | 400 |
| 5007 | West Hindmarsh | M | SA | 700 |
| 5008 | Croydon (SA) | M | SA | 500 |
| 5008 | Croydon Park (SA) | M | SA | 1600 |
| 5008 | Devon Park (SA) | M | SA | 400 |
| 5008 | Dudley Park (SA) | M | SA | 200 |
| 5008 | Renown Park | M | SA | 700 |
| 5008 | Ridleyton | M | SA | 500 |
| 5008 | West Croydon | M | SA | 1400 |
| 5009 | Allenby Gardens | M | SA | 700 |
| 5009 | Beverley (SA) | M | SA | 600 |
| 5009 | Kilkenny | M | SA | 800 |
| 5010 | Angle Park | M | SA | 600 |
| 5010 | Ferryden Park | M | SA | 1400 |
| 5011 | Woodville (SA) | M | SA | 800 |
| 5011 | Woodville Park | M | SA | 600 |
| 5011 | Woodville South | M | SA | 1100 |
| 5011 | Woodville West | M | SA | 1100 |
| 5012 | Athol Park | M | SA | 700 |
| 5012 | Mansfield Park | M | SA | 1200 |
| 5012 | Woodville Gardens | M | SA | 900 |
| 5012 | Woodville North | M | SA | 900 |
| 5013 | Ottoway | M | SA | 1000 |
| 5013 | Pennington | M | SA | 1300 |
| 5013 | Rosewater | M | SA | 1500 |
| 5013 | Wingfield | M | SA | 400 |
| 5014 | Albert Park (SA) | M | SA | 600 |
| 5014 | Alberton (SA) | M | SA | 900 |
| 5014 | Cheltenham (SA) | M | SA | 1000 |
| 5014 | Hendon (SA) | M | SA | 600 |
| 5014 | Queenstown (SA) | M | SA | 800 |
| 5014 | Royal Park | M | SA | 1300 |
| 5015 | Birkenhead | M | SA | 700 |
| 5015 | Ethelton | M | SA | 600 |
| 5015 | Glanville | M | SA | 300 |
| 5015 | New Port | M | SA | 600 |
| 5015 | Port Adelaide | M | SA | 700 |
| 5016 | Largs Bay | M | SA | 1400 |
| 5016 | Largs North | M | SA | 1200 |
| 5016 | Peterhead | M | SA | 500 |
| 5017 | Osborne (SA) | M | SA | 800 |
| 5017 | Taperoo | M | SA | 1300 |
| 5018 | North Haven (SA) | M | SA | 2100 |
| 5019 | Exeter (SA) | M | SA | 500 |
| 5019 | Semaphore | M | SA | 1100 |
| 5019 | Semaphore Park | M | SA | 1900 |
| 5019 | Semaphore South | M | SA | 400 |
| 5020 | West Lakes Shore | M | SA | 1000 |
| 5021 | West Lakes | M | SA | 2400 |
| 5022 | Grange (SA) | M | SA | 2100 |
| 5022 | Henley Beach | M | SA | 2100 |
| 5022 | Henley Beach South | M | SA | 900 |
| 5022 | Tennyson (SA) | M | SA | 500 |
| 5023 | Findon | M | SA | 2400 |
| 5023 | Seaton (SA) | M | SA | 4000 |
| 5024 | Fulham (SA) | M | SA | 1000 |
| 5024 | Fulham Gardens | M | SA | 2300 |
| 5024 | West Beach (SA) | M | SA | 1800 |
| 5025 | Flinders Park | M | SA | 1800 |
| 5025 | Kidman Park | M | SA | 1300 |
| 5031 | Mile End | M | SA | 1600 |
| 5031 | Thebarton | M | SA | 600 |
| 5031 | Torrensville | M | SA | 1500 |
| 5032 | Brooklyn Park | M | SA | 2000 |
| 5032 | Lockleys | M | SA | 2100 |
| 5032 | Underdale | M | SA | 1000 |
| 5033 | Cowandilla | M | SA | 500 |
| 5033 | Hilton (SA) | M | SA | 300 |
| 5033 | Marleston | M | SA | 700 |
| 5033 | Richmond (SA) | M | SA | 1200 |
| 5033 | West Richmond | M | SA | 500 |
| 5035 | Ashford (SA) | M | SA | 600 |
| 5035 | Keswick | M | SA | 400 |
| 5037 | Glandore | M | SA | 1200 |
| 5037 | Kurralta Park | M | SA | 1200 |
| 5037 | Netley | M | SA | 700 |
| 5037 | North Plympton | M | SA | 1400 |
| 5038 | Camden Park (SA) | M | SA | 1600 |
| 5038 | Plympton | M | SA | 2100 |
| 5040 | Novar Gardens | M | SA | 800 |
| 5082 | Ovingham | M | SA | 300 |
| 5094 | Dry Creek (SA) | M | SA | 200 |
| 88900 |
Please fill in your distribution details below and we will be in touch with a quote or call us on 1800 Letter | 1800 538 837