Our minimum run is 10,000 homes. Camden South has 1,496, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Camden South 2570 | 1,496 | - |
| Camden Park 2570 | 607 | 1.6 km |
| Camden 2570 | 1,241 | 1.8 km |
| Elderslie 2570 | 2,056 | 2.9 km |
| Spring Farm 2570 | 2,145 | 3.5 km |
| Narellan 2567 | 1,250 | 5.7 km |
| Narellan Vale 2567 | 2,380 | 6.0 km |
| Total | 11,175 |
Distribution for these 11,175 homes: about $1,210 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301