Our minimum run is 10,000 homes. Golden Square has 3,028, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Golden Square 3555 | 3,028 | - |
| Quarry Hill 3550 | 264 | 1.5 km |
| Ironbark 3550 | 481 | 1.7 km |
| Bendigo 3550 | 1,552 | 2.0 km |
| Flora Hill 3550 | 1,211 | 3.0 km |
| Long Gully 3550 | 1,133 | 3.1 km |
| Kangaroo Flat 3555 | 4,011 | 3.3 km |
| Total | 11,680 |
Distribution for these 11,680 homes: about $1,260 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote by email, usually within 15 minutes.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301