Our minimum run is 10,000 homes. Goodna has 2,851, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Goodna 4300 | 2,851 | - |
| Redbank 4301 | 780 | 2.0 km |
| Gailes 4300 | 542 | 2.8 km |
| Bellbird Park 4300 | 1,880 | 3.7 km |
| Collingwood Park 4301 | 2,618 | 3.8 km |
| Riverview 4303 | 976 | 3.8 km |
| Camira 4300 | 2,027 | 3.9 km |
| Total | 11,674 |
Distribution for these 11,674 homes: about $1,260 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301