Our minimum run is 10,000 homes. Kariong has 2,003, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Kariong 2250 | 2,003 | - |
| West Gosford 2250 | 1,012 | 2.8 km |
| Tascott 2250 | 477 | 2.9 km |
| Point Clare 2250 | 1,278 | 3.0 km |
| Koolewong 2256 | 345 | 4.1 km |
| Gosford 2250 | 1,205 | 4.3 km |
| Point Frederick 2250 | 842 | 4.4 km |
| East Gosford 2250 | 1,450 | 4.9 km |
| North Gosford 2250 | 1,118 | 5.3 km |
| Wyoming 2250 | 2,474 | 6.0 km |
| Total | 12,204 |
Distribution for these 12,204 homes: about $1,320 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301