| Jamberoo | 277 |
| Kiama | 2463 |
| Kiama Downs | 1757 |
| Kiama Heights | 292 |
| Minnamurra | 308 |
| Gerringong | 1619 |
| Gerroa | 335 |
Please fill in your distribution details below and we will be in touch with a quote or call us on
(03) 8761 6301
Our minimum run is 10,000 homes. Kiama has 2,702, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Kiama 2533 | 2,702 | - |
| Kiama Heights 2533 | 274 | 3.0 km |
| Kiama Downs 2533 | 1,714 | 3.2 km |
| Minnamurra 2533 | 306 | 4.8 km |
| Werri Beach 2534 | 318 | 6.9 km |
| Jamberoo 2533 | 382 | 7.6 km |
| Shell Cove 2529 | 2,017 | 8.7 km |
| Gerringong 2534 | 1,163 | 9.0 km |
| Shellharbour 2529 | 1,213 | 10.1 km |
| Total | 10,089 |
Distribution for these 10,089 homes: about $1,090 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.