Our minimum run is 10,000 homes. Woolloongabba has 1,678, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Woolloongabba 4102 | 1,678 | - |
| East Brisbane 4169 | 1,873 | 0.8 km |
| Kangaroo Point 4169 | 1,632 | 1.2 km |
| Dutton Park 4102 | 920 | 1.5 km |
| Stones Corner 4120 | 524 | 1.7 km |
| Highgate Hill 4101 | 1,046 | 1.9 km |
| Fairfield 4103 | 906 | 2.4 km |
| New Farm 4005 | 2,189 | 2.4 km |
| Total | 10,768 |
Distribution for these 10,768 homes: about $1,170 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301