Our minimum run is 10,000 homes. Cardiff has 2,416, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Cardiff 2285 | 2,416 | - |
| Macquarie Hills 2285 | 1,097 | 0.8 km |
| Cardiff South 2285 | 1,433 | 0.8 km |
| Lakelands 2282 | 497 | 1.6 km |
| Hillsborough 2290 | 396 | 1.9 km |
| Garden Suburb 2289 | 565 | 2.5 km |
| Glendale 2285 | 1,521 | 2.5 km |
| Argenton 2284 | 598 | 3.0 km |
| Warners Bay 2282 | 3,419 | 3.1 km |
| Total | 11,942 |
Distribution for these 11,942 homes: about $1,290 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301