Our minimum run is 10,000 homes. Hillsborough has 396, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Hillsborough 2290 | 396 | - |
| Cardiff South 2285 | 1,433 | 1.2 km |
| Garden Suburb 2289 | 565 | 1.3 km |
| Kotara South 2289 | 385 | 1.7 km |
| Cardiff 2285 | 2,416 | 1.9 km |
| Lakelands 2282 | 497 | 2.3 km |
| Charlestown 2290 | 4,347 | 2.3 km |
| Total | 10,039 |
Distribution for these 10,039 homes: about $1,090 + GST ($109 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301