Our minimum run is 10,000 homes. Blackstone has 506, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Blackstone 4304 | 506 | - |
| Silkstone 4304 | 1,283 | 2.0 km |
| Booval 4304 | 1,031 | 2.3 km |
| Bundamba 4304 | 2,069 | 2.5 km |
| North Booval 4304 | 908 | 2.9 km |
| Ebbw Vale 4304 | 215 | 3.0 km |
| Raceview 4305 | 3,067 | 3.4 km |
| Moores Pocket 4305 | 237 | 3.5 km |
| Eastern Heights 4305 | 1,138 | 3.6 km |
| Total | 10,454 |
Distribution for these 10,454 homes: about $1,130 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301