Our minimum run is 10,000 homes. Bundamba has 2,069, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Bundamba 4304 | 2,069 | - |
| Ebbw Vale 4304 | 215 | 1.4 km |
| North Booval 4304 | 908 | 1.9 km |
| Moores Pocket 4305 | 237 | 2.3 km |
| Dinmore 4303 | 277 | 2.4 km |
| Booval 4304 | 1,031 | 2.4 km |
| Blackstone 4304 | 506 | 2.5 km |
| Silkstone 4304 | 1,283 | 2.9 km |
| East Ipswich 4305 | 944 | 3.4 km |
| Karalee 4306 | 370 | 3.7 km |
| Basin Pocket 4305 | 366 | 3.8 km |
| Riverview 4303 | 976 | 3.9 km |
| Tivoli 4305 | 463 | 4.0 km |
| Eastern Heights 4305 | 1,138 | 4.6 km |
| Total | 10,783 |
Distribution for these 10,783 homes: about $1,170 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301