Our minimum run is 10,000 homes. Silkstone has 1,283, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Silkstone 4304 | 1,283 | - |
| Booval 4304 | 1,031 | 0.8 km |
| Eastern Heights 4305 | 1,138 | 1.7 km |
| North Booval 4304 | 908 | 1.9 km |
| Raceview 4305 | 3,067 | 2.0 km |
| East Ipswich 4305 | 944 | 2.0 km |
| Blackstone 4304 | 506 | 2.0 km |
| Moores Pocket 4305 | 237 | 2.3 km |
| Ipswich 4305 | 921 | 2.7 km |
| Total | 10,035 |
Distribution for these 10,035 homes: about $1,090 + GST ($109 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301