Our minimum run is 10,000 homes. Booval has 1,031, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| Booval 4304 | 1,031 | - |
| Silkstone 4304 | 1,283 | 0.8 km |
| North Booval 4304 | 908 | 1.1 km |
| Moores Pocket 4305 | 237 | 1.5 km |
| East Ipswich 4305 | 944 | 1.6 km |
| Eastern Heights 4305 | 1,138 | 2.3 km |
| Blackstone 4304 | 506 | 2.3 km |
| Basin Pocket 4305 | 366 | 2.3 km |
| Bundamba 4304 | 2,069 | 2.4 km |
| Raceview 4305 | 3,067 | 2.7 km |
| Total | 11,549 |
Distribution for these 11,549 homes: about $1,250 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote by email, usually within 15 minutes.
More Brisbane suburbs, prices by region and the next run dates: letterbox distribution in Brisbane.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301