Our minimum run is 10,000 homes. North Booval has 908, so most clients add the nearest suburbs:
| Suburb | Homes | Distance |
|---|---|---|
| North Booval 4304 | 908 | - |
| Moores Pocket 4305 | 237 | 0.6 km |
| Booval 4304 | 1,031 | 1.1 km |
| East Ipswich 4305 | 944 | 1.5 km |
| Bundamba 4304 | 2,069 | 1.9 km |
| Silkstone 4304 | 1,283 | 1.9 km |
| Basin Pocket 4305 | 366 | 2.0 km |
| Tivoli 4305 | 463 | 2.3 km |
| North Ipswich 4305 | 1,608 | 2.8 km |
| Blackstone 4304 | 506 | 2.9 km |
| Ipswich 4305 | 921 | 3.2 km |
| Total | 10,336 |
Distribution for these 10,336 homes: about $1,120 + GST ($108 per 1,000 homes, booking fee and fuel levy included). Printing is extra.
Get a firm quote for these suburbs We fill the suburbs in for you. Firm quote within 6 hours.
Please fill in your distribution details below and we will be in touch with a quote or call us on (03) 8761 6301